
Glass steel/lined Reactor
GLASS LINED/STEEL REACTOR SPECIFICATION
NAT’L BD No. | : 3147 |
| NAME OF MFR | : DE DIETRICH ZINSWILLER |
| INT. M.A.W.P | : 100/ F V |
| P.S.I.G. AT | : 500o F |
| WJKT. M.A.W.P | : 100 |
| P.S.I.G. AT | : 500o F |
| RT 4 JKT. M.A.W.P | : 100 |
| P.S.I.G. W. INT. F. V | |
| MFR’S No | : 32418 |
| YEAR BUILT | : 1982 |
| INSPECTED BY | : RIC |
| Glass | : 3008 |
| Nom. Cap | : 300 US Gal’s |
| TANK SH. THK | : 5/8 “ |
| TOP. HD. THK | : 5/8 “ |
| BOT. HD. THK | : 5/8 “ |
| HD. ICR | : 39 3/8” |
| SKT. SH. THK | : 15/32” |
| JKT. HD. ICR | : 53 5/32” |
| MFG BY | : De Dietrich & Cie France |
| Town | : USA |
Note:
For further information regarding the incinerator, please contact us
No comments:
Post a Comment